TEAM LUDEMANN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
182 Points | 287 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Artur Martirosian | 126 | 1 | $28.00 | 14.14% | 69.23% |
Punnat Punsri | 52 | 0 | $19.00 | 9.6% | 28.57% |
Shawn Daniels | 3 | -- | BONUS | BONUS | 1.65% |
† Chris Hunichen | 1 | 0 | $15.00 | 7.58% | 0.55% |
† Martin Zamani | 0 | 0 | $2.00 | 1.01% | 0% |
Scott Seiver | 0 | 0 | $125.00 | 63.13% | 0% |
Brandon Wilson | 0 | 0 | $1.00 | 0.51% | 0% |
Isaac Haxton | 0 | 0 | $6.00 | 3.03% | 0% |
Sergio Aido | 0 | 0 | $2.00 | 1.01% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Punnat Punsri 52 points in Event #20 |
Chris Hunichen 1 point in Event #1 |
Chris Hunichen 1 point in Event #17 |
Artur Martirosian 1 point in Event #17 |
Shawn Daniels 1 point in Event #13 |
Artur Martirosian 125 points in Event #7 |
Martin Zamani 1 point in Event #1 |
Shawn Daniels 2 points in Event #3 |