TEAM LUDEMANN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
905 Points | 431 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3.03% | 30.5% |
Artur Martirosian | 142 | 2 | $28.00 | 3.86% | 14.14% | 15.69% |
† Punnat Punsri | 128 | 1 | $19.00 | 2.19% | 9.6% | 14.14% |
Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1.01% | 9.39% |
Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.51% | 8.29% |
† Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.58% | 7.62% |
† Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1.01% | 5.41% |
Scott Seiver | 46 | 0 | $125.00 | 5.32% | 63.13% | 5.08% |
Shawn Daniels | 35 | -- | BONUS | 2.4% | BONUS | 3.87% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brandon Wilson 75 points in Event #99 |
Chris Hunichen 31 points in Event #98 |
Scott Seiver 1 point in Event #96 |
Martin Zamani 1 point in Event #96 |
Chris Hunichen 1 point in Event #90 |
Artur Martirosian 16 points in Event #92 |
Punnat Punsri 1 point in Event #89 |
Sergio Aido 82 points in Event #88 |
Martin Zamani 42 points in Event #88 |
Isaac Haxton 100 points in Event #81 |
Punnat Punsri 2 points in Event #88 |