TEAM SPICOLI
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 767 Points | 612 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 46.81% | 
| † Ryan Leng | 138 | 0 | $6.00 | 6.58% | 3% | 17.99% | 
| Nacho Barbero | 103 | 1 | $59.00 | 2.82% | 29.5% | 13.43% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 6.39% | 
| † George Wolff | 42 | 0 | $1.00 | 2.82% | 0.5% | 5.48% | 
| † Georgios Sotiropoulos | 34 | 0 | $3.00 | 1.77% | 1.5% | 4.43% | 
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11% | 3% | 
| Daniel Buzgon | 11 | -- | BONUS | 1.98% | BONUS | 1.43% | 
| † Ian Steinman | 8 | 0 | $8.00 | 1.88% | 4% | 1.04% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ian Steinman 1 point in Event #90 | 
| Ryan Leng 1 point in Event #90 | 
| Shaun Deeb 1 point in Event #90 | 
| Ian Steinman 1 point in Event #1 | 
| Ryan Leng 1 point in Event #1 | 
| Ryan Leng 1 point in Event #100 | 
| Nacho Barbero 71 points in Event #98 | 
| Adam Owen 1 point in Event #97 | 
| Ryan Leng 20 points in Event #96 | 
| Adam Owen 1 point in Event #80 | 
| Martin Zamani 1 point in Event #96 | 
 
        
    