TEAM LARRYDAVID2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 486 Points | 842 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| John Racener | 104 | 1 | $54.00 | 4.18% | 27.41% | 21.4% | 
| Yueqi Zhu | 97 | 0 | $13.00 | 3.55% | 6.6% | 19.96% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.51% | 19.14% | 
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.52% | 14.61% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.15% | 10.7% | 
| Jesse Lonis | 43 | 1 | $103.00 | 2.09% | 52.28% | 8.85% | 
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1.02% | 3.5% | 
| Craig Chait | 7 | -- | BONUS | 1.57% | BONUS | 1.44% | 
| † Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.51% | 0.41% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 | 
| Ismael Bojang 1 point in Event #67 | 
| Andrew Moreno 1 point in Event #1 | 
| Ari Engel 1 point in Event #1 | 
| Mike Matusow 1 point in Event #100 | 
| Yueqi Zhu 1 point in Event #90 | 
| Yueqi Zhu 1 point in Event #100 | 
| Mike Matusow 2 points in Event #94 | 
| Craig Chait 1 point in Event #90 | 
| John Racener 1 point in Event #89 | 
| Brian Hastings 1 point in Event #89 | 
 
        
    