TEAM LARRYDAVID4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 569 Points | 810 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.59% | 9.31% |
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2.02% | 22.5% |
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.76% | 18.1% |
| Yueqi Zhu | 97 | 0 | $13.00 | 3.55% | 6.57% | 17.05% |
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.52% | 12.48% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.1% | 9.14% |
| Chance Kornuth | 50 | 0 | $80.00 | 3.03% | 40.4% | 8.79% |
| † Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5.05% | 1.41% |
| Craig Chait | 7 | -- | BONUS | 1.57% | BONUS | 1.23% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Stephen Song 1 point in Event #80 |
| Calvin Anderson 1 point in Event #1 |
| Ari Engel 1 point in Event #1 |
| Mike Matusow 1 point in Event #100 |
| Yueqi Zhu 1 point in Event #90 |
| Yueqi Zhu 1 point in Event #100 |
| Mike Matusow 2 points in Event #94 |
| Daniel Shak 2 points in Event #99 |
| Craig Chait 1 point in Event #90 |
| Calvin Anderson 1 point in Event #93 |
