TEAM MRT11
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 766 Points | 614 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Chino Rheem | 192 | 1 | $45.00 | 6.78% | 22.5% | 25.07% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 17.89% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 13.84% | 
| Tyler Brown | 105 | 1 | $26.00 | 3.44% | 13% | 13.71% | 
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9% | 12.4% | 
| † Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.5% | 10.97% | 
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.5% | 3.13% | 
| Sean Troha | 16 | 1 | $1.00 | 6.99% | 0.5% | 2.09% | 
| Faraz Jaka | 7 | -- | BONUS | 5.74% | BONUS | 0.91% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 | 
| Jim Collopy 1 point in Event #1 | 
| Sean Troha 1 point in Event #100 | 
| Jim Collopy 1 point in Event #100 | 
| Jim Collopy 1 point in Event #97 | 
| Sean Troha 1 point in Event #97 | 
| Chino Rheem 11 points in Event #96 | 
| Mike Leah 1 point in Event #85 | 
| Phillip Hui 1 point in Event #90 | 
| Jim Collopy 2 points in Event #94 | 
| Brian Yoon 2 points in Event #94 | 
 
        
    