TEAM POKERCOSMO’S NINE NUMBNUTS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
259 Points | 90 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Stephen Song | 0 | 1 | $17.00 | 8.5% | 0% |
Patrick Leonard | 97 | 0 | $30.00 | 15% | 37.45% |
† Brad Ruben | 81 | 1 | $31.00 | 15.5% | 31.27% |
Viktor Blom | 72 | 0 | $22.00 | 11% | 27.8% |
Mike Gorodinsky | 4 | 0 | $6.00 | 3% | 1.54% |
† Phillip Hui | 2 | 0 | $30.00 | 15% | 0.77% |
Adam Hendrix | 1 | 0 | $33.00 | 16.5% | 0.39% |
Ben Yu | 1 | 0 | $31.00 | 15.5% | 0.39% |
Damjan Radanov | 1 | -- | BONUS | BONUS | 0.39% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ben Yu 1 point in Event #23 |
Phillip Hui 1 point in Event #23 |
Patrick Leonard 22 points in Event #15 |
Adam Hendrix 1 point in Event #17 |
Viktor Blom 72 points in Event #9 |
Brad Ruben 80 points in Event #12 |
Phillip Hui 1 point in Event #15 |
Mike Gorodinsky 2 points in Event #11 |
Stephen Song 101 points in Event #1 |
Brad Ruben 1 point in Event #1 |
Patrick Leonard 75 points in Event #7 |