TEAM POKERCOSMO’S NITTY NINE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
232 Points | 727 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Patrick Leonard | 157 | 0 | $30.00 | 9.71% | 15.23% | 67.67% |
† Quan Zhou | 57 | 0 | $1.00 | 6.26% | 0.51% | 24.57% |
† Brad Owen | 6 | 0 | $12.00 | 4.38% | 6.09% | 2.59% |
Josh Arieh | 3 | 0 | $71.00 | 1.98% | 36.04% | 1.29% |
Chris Brewer | 3 | 0 | $70.00 | 2.71% | 35.53% | 1.29% |
Isaac Kempton | 3 | -- | BONUS | 5.64% | BONUS | 1.29% |
Biao Ding | 2 | 0 | $9.00 | 2.71% | 4.57% | 0.86% |
Erick Lindgren | 1 | 0 | $2.00 | 11.69% | 1.02% | 0.43% |
† Martin Zamani | 0 | 0 | $2.00 | 9.29% | 1.02% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brad Owen 1 point in Event #42 |
Patrick Leonard 11 points in Event #41 |
Quan Zhou 2 points in Event #36 |
Patrick Leonard 2 points in Event #36 |
Patrick Leonard 1 point in Event #35 |
Brad Owen 1 point in Event #34 |
Patrick Leonard 45 points in Event #31 |
Brad Owen 1 point in Event #31 |
Quan Zhou 2 points in Event #30 |
Brad Owen 2 points in Event #26 |
Patrick Leonard 1 point in Event #27 |