TEAM POKERCOSMO’S NITTY NINE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 820 Points | 542 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.23% | 31.22% |
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.51% | 23.54% |
| Isaac Kempton | 123 | -- | BONUS | 5.64% | BONUS | 15% |
| Biao Ding | 90 | 0 | $9.00 | 2.71% | 4.57% | 10.98% |
| Chris Brewer | 68 | 0 | $70.00 | 2.71% | 35.53% | 8.29% |
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1.02% | 5.98% |
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1.02% | 2.2% |
| † Brad Owen | 12 | 0 | $12.00 | 4.38% | 6.09% | 1.46% |
| Josh Arieh | 11 | 0 | $71.00 | 1.98% | 36.04% | 1.34% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Chris Brewer 1 point in Event #53 |
| Biao Ding 2 points in Event #99 |
| Josh Arieh 1 point in Event #97 |
| Isaac Kempton 85 points in Event #94 |
| Martin Zamani 1 point in Event #96 |
| Patrick Leonard 1 point in Event #80 |
| Quan Zhou 2 points in Event #94 |
| Patrick Leonard 88 points in Event #90 |
| Erick Lindgren 2 points in Event #94 |
| Josh Arieh 2 points in Event #94 |
| Josh Arieh 1 point in Event #93 |
