TEAM U-TURN AT ABQ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
167 Points | 825 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Chad Eveslage | 84 | 0 | $87.00 | 5.64% | 43.72% | 50.3% |
Daniel Sepiol | 45 | 0 | $12.00 | 3.65% | 6.03% | 26.95% |
† John Hennigan | 16 | 0 | $11.00 | 12.21% | 5.53% | 9.58% |
Tomasz Gluszko | 15 | 0 | $1.00 | 3.86% | 0.5% | 8.98% |
† Phillip Hui | 4 | 0 | $30.00 | 7.41% | 15.08% | 2.4% |
Cherish Andrews | 2 | 0 | $3.00 | 3.86% | 1.51% | 1.2% |
Faraz Jaka | 1 | -- | BONUS | 5.74% | BONUS | 0.6% |
Renan Bruschi | 0 | 0 | $36.00 | 2.92% | 18.09% | 0% |
Jerry Wong | 0 | 0 | $19.00 | 4.28% | 9.55% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Tomasz Gluszko 1 point in Event #42 |
John Hennigan 11 points in Event #41 |
Phillip Hui 2 points in Event #36 |
John Hennigan 1 point in Event #35 |
Chad Eveslage 82 points in Event #30 |
Faraz Jaka 1 point in Event #29 |
Tomasz Gluszko 1 point in Event #27 |
Daniel Sepiol 43 points in Event #22 |
Phillip Hui 1 point in Event #23 |
Tomasz Gluszko 1 point in Event #21 |
John Hennigan 2 points in Event #14 |