TEAM U-TURN AT ABQ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
615 Points | 780 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
† Chad Eveslage | 216 | 1 | $87.00 | 5.64% | 43.72% | 35.12% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.08% | 17.24% |
Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 17.4% |
† Daniel Sepiol | 74 | 0 | $12.00 | 3.65% | 6.03% | 12.03% |
† John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 11.22% |
Renan Bruschi | 22 | 0 | $36.00 | 2.92% | 18.09% | 3.58% |
† Cherish Andrews | 9 | 0 | $3.00 | 3.86% | 1.51% | 1.46% |
Faraz Jaka | 7 | -- | BONUS | 5.74% | BONUS | 1.14% |
Jerry Wong | 5 | 0 | $19.00 | 4.28% | 9.55% | 0.81% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jerry Wong 1 point in Event #90 |
Cherish Andrews 1 point in Event #90 |
Cherish Andrews 1 point in Event #1 |
Chad Eveslage 1 point in Event #1 |
Daniel Sepiol 1 point in Event #1 |
Chad Eveslage 126 points in Event #98 |
John Hennigan 41 points in Event #98 |
Cherish Andrews 2 points in Event #99 |
Tomasz Gluszko 11 points in Event #98 |
Phillip Hui 1 point in Event #90 |
Tomasz Gluszko 1 point in Event #96 |