TEAM TEAM SENKEL
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,467 Points | 14 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.64% | 19.9% |
| Joao Vieira | 284 | 1 | $85.00 | 4.28% | 42.71% | 19.36% |
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.08% | 17.45% |
| Andrew Yeh | 182 | -- | BONUS | 1.25% | BONUS | 12.41% |
| Andrew Lichtenberger | 146 | 0 | $1.00 | 2.4% | 0.5% | 9.95% |
| Lawrence Brandt | 114 | 1 | $8.00 | 3.97% | 4.02% | 7.77% |
| Tomasz Gluszko | 107 | 1 | $1.00 | 3.86% | 0.5% | 7.29% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.54% | 4.7% |
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1.01% | 1.16% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ismael Bojang 1 point in Event #67 |
| Brian Rast 91 points in Event #98 |
| Chris Hunichen 31 points in Event #98 |
| Tomasz Gluszko 11 points in Event #98 |
| Andrew Yeh 2 points in Event #98 |
| Patrick Leonard 1 point in Event #80 |
| Tomasz Gluszko 1 point in Event #96 |
| Patrick Leonard 88 points in Event #90 |
| Brian Rast 2 points in Event #94 |
| Chris Hunichen 1 point in Event #90 |
| Andrew Yeh 1 point in Event #93 |
