2025 25KFANTASY TEAMS
Rank | Team | Score | Cashes |
---|---|---|---|
1 | Team Dinkers | 563 | 18 |
2 | Team Handsome Horses | 523 | 35 |
3 | Team BTG | 485 | 28 |
4 | Team Negreanu | 479 | 28 |
5 | Team Money Mondays Podcast | 440 | 27 |
6 | Team Splash Sports | 407 | 24 |
7 | Team Phenom | 394 | 33 |
8 | Team Girl Dads | 347 | 38 |
9 | Team Lady Gaga | 341 | 30 |
10 | Team Lang | 318 | 34 |
11 | Team AJ's Eagles | 304 | 31 |
11 | Team Glue Factory | 304 | 25 |
13 | Team DPMD | 296 | 27 |
14 | Team Liaison | 295 | 28 |
15 | Team Brown's Bargain Bin | 293 | 40 |
16 | Team Frog Poison | 291 | 28 |
17 | Team NOVIG | 286 | 43 |
18 | Team Hoggers | 249 | 29 |
19 | Team Australia | 233 | 23 |
20 | Team Jeremy's | 222 | 27 |
21 | Team Survivor Sweat | 202 | 25 |
22 | Team Wass | 190 | 22 |
23 | Team Splashy Octopi | 186 | 32 |
24 | Team Noori | 120 | 21 |
HISTORY
Select a specific 25KFantasy year to view team history.