2019 ODB BONUS PLAYERS
2019 25KFANTASY Team Roster
TEAM ROSTER
| Player | Score |
|---|---|
| Joe Cheong | 154 |
| Greg Mueller | 122 |
| Darren Elias | 94 |
| Daniel Strelitz | 93 |
| Cord Garcia | 90 |
| Joe Cada | 86 |
| Loni Harwood | 73 |
| Ian O'Hara | 63 |
| Nick Petrangelo | 61 |
| Kristen Foxen | 58 |
| Valentin Vornicu | 58 |
| Michael Gagliano | 49 |
| Elio Fox | 43 |
| Niall Farrell | 31 |
| Jeff Gross | 29 |
| Jesse Sylvia | 16 |
| Jonathan Little | 14 |
| Brian Yoon | 12 |
| Kelly Minkin | 12 |
| Carol Fuchs | 11 |
| Maurice Hawkins | 11 |
| Eric Baldwin | 10 |
| Johnnie Moreno | 7 |
| Tony Miles | 5 |
| Blake Bohn | 5 |
| David Peters | 4 |
| Christian Harder | 3 |
| Michael Wang | 3 |
| Matas Cimbolas | 2 |
| Kitty Kuo | 0 |
RECENT TEAM SCORES
| Joe Cada 2 points in Event #89 |
| Jonathan Little 14 points in Event #89 |
| Kristen Foxen 2 points in Event #89 |
| Loni Harwood 2 points in Event #89 |
| Brian Yoon 2 points in Event #89 |
| David Peters 2 points in Event #89 |
| Jeff Gross 29 points in Event #84 |
| Jesse Sylvia 1 point in Event #88 |
| Christian Harder 1 point in Event #88 |
| Kristen Foxen 1 point in Event #84 |