TEAM LADY GAGA
2025 25KFANTASY Team Roster
TEAM STATS
Total Score | Team Rank |
---|---|
1,177 Points | 2 / 24 Teams |
TEAM ROSTER
Player | Score | Price | Cap % | Score % |
---|---|---|---|---|
Joao Vieira | 284 | $85.00 | 43.81% | 24.13% |
Adam Hendrix | 280 | $33.00 | 17.01% | 23.79% |
Alex Foxen | 205 | $66.00 | 34.02% | 17.42% |
Quan Zhou | 194 | $1.00 | 0.52% | 16.48% |
Xixiang Luo | 145 | $5.00 | 2.58% | 12.32% |
Anson Tsang | 48 | $1.00 | 0.52% | 4.08% |
Dong Chen | 13 | $1.00 | 0.52% | 1.1% |
Josh McCully | 8 | $2.00 | 1.03% | 0.68% |
1177 | $194.00 | -- | -- |
RECENT TEAM SCORES
Alex Foxen 1 point in Event #100 |
Adam Hendrix 1 point in Event #100 |
Anson Tsang 1 point in Event #100 |
Xixiang Luo 2 points in Event #99 |
Adam Hendrix 172 points in Event #81 |
Alex Foxen 1 point in Event #96 |
Anson Tsang 1 point in Event #96 |
Xixiang Luo 1 point in Event #96 |
Quan Zhou 2 points in Event #94 |
Xixiang Luo 38 points in Event #89 |