TEAM BRAZY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 720 Points | 673 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.66% | 22.36% | 
| John Racener | 104 | 1 | $54.00 | 4.18% | 27.27% | 14.44% | 
| † Anthony Zinno | 95 | 0 | $14.00 | 6.37% | 7.07% | 13.19% | 
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.07% | 12.78% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.58% | 9.58% | 
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.56% | 9.58% | 
| Mark Gregorich | 59 | -- | BONUS | 0.52% | BONUS | 8.19% | 
| John Monnette | 40 | 0 | $19.00 | 3.34% | 9.6% | 5.56% | 
| Robert Mizrachi | 31 | 0 | $40.00 | 8.14% | 20.2% | 4.31% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Anthony Zinno 1 point in Event #1 | 
| John Hennigan 41 points in Event #98 | 
| Chris Hunichen 31 points in Event #98 | 
| Ben Yu 21 points in Event #98 | 
| Anthony Zinno 2 points in Event #99 | 
| John Monnette 11 points in Event #98 | 
| Anthony Zinno 1 point in Event #97 | 
| Anthony Zinno 1 point in Event #96 | 
| Ben Yu 1 point in Event #96 | 
| Chris Hunichen 1 point in Event #90 | 
| John Monnette 10 points in Event #93 | 
 
        
    