TEAM WCHAMBE 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 694 Points | 714 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Nick Schulman | 250 | 2 | $107.00 | 3.24% | 54.04% | 36.02% | 
| † Thomas Taylor | 183 | 1 | $7.00 | 2.3% | 3.54% | 26.37% | 
| Jared Bleznick | 83 | 1 | $6.00 | 3.86% | 3.03% | 11.96% | 
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.52% | 11.1% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1.01% | 7.06% | 
| Walter Chambers | 33 | -- | BONUS | 1.57% | BONUS | 4.76% | 
| Josh Arieh | 11 | 0 | $71.00 | 1.98% | 35.86% | 1.59% | 
| Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.51% | 0.86% | 
| † Andrew Moreno | 2 | 0 | $1.00 | 3.76% | 0.51% | 0.29% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Thomas Taylor 1 point in Event #90 | 
| Thomas Taylor 1 point in Event #67 | 
| Andrew Moreno 1 point in Event #1 | 
| Thomas Taylor 1 point in Event #1 | 
| Josh Arieh 1 point in Event #97 | 
| David Peters 2 points in Event #99 | 
| Martin Zamani 1 point in Event #96 | 
| Thomas Taylor 1 point in Event #96 | 
| Josh Arieh 2 points in Event #94 | 
| Josh Arieh 1 point in Event #93 | 
| David Peters 1 point in Event #89 | 
 
        
    