TEAM GREATWHITE2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
344 Points | 455 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Christian Roberts | 87 | 1 | $15.00 | 3.13% | 7.58% | 25.29% |
† Brad Ruben | 83 | 1 | $31.00 | 3.44% | 15.66% | 24.13% |
Michael Moncek | 60 | 0 | $89.00 | 8.87% | 44.95% | 17.44% |
Daniel Sepiol | 45 | 0 | $12.00 | 3.65% | 6.06% | 13.08% |
David Funkhouser | 28 | 1 | $23.00 | 3.13% | 11.62% | 8.14% |
Christian Harder | 18 | 0 | $7.00 | 3.97% | 3.54% | 5.23% |
John Monnette | 13 | 0 | $19.00 | 3.34% | 9.6% | 3.78% |
Francis Anderson | 6 | -- | BONUS | 1.88% | BONUS | 1.74% |
† Jeremy Becker | 4 | 0 | $2.00 | 5.01% | 1.01% | 1.16% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
John Monnette 1 point in Event #42 |
Christian Harder 1 point in Event #42 |
Brad Ruben 2 points in Event #36 |
Christian Harder 1 point in Event #34 |
Francis Anderson 1 point in Event #34 |
John Monnette 1 point in Event #33 |
Jeremy Becker 1 point in Event #33 |
Michael Moncek 1 point in Event #31 |
David Funkhouser 2 points in Event #30 |
Christian Roberts 1 point in Event #29 |
Jeremy Becker 1 point in Event #29 |