TEAM FLIPSVILLE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 734 Points | 655 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 50% | 48.91% | 
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.59% | 7.22% | 
| Seth Davies | 131 | 1 | $29.00 | 2.09% | 14.65% | 17.85% | 
| Uri Reichenstein | 72 | 0 | $6.00 | 1.77% | 3.03% | 9.81% | 
| † Felipe Ramos | 40 | 1 | $18.00 | 1.88% | 9.09% | 5.45% | 
| Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.51% | 4.9% | 
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 2.72% | 
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1.01% | 2.45% | 
| Danny Tang | 5 | 0 | $26.00 | 3.34% | 13.13% | 0.68% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Uri Reichenstein 1 point in Event #97 | 
| Shaun Deeb 1 point in Event #90 | 
| Stephen Song 1 point in Event #80 | 
| Danny Tang 1 point in Event #53 | 
| Felipe Ramos 1 point in Event #1 | 
| Danny Tang 2 points in Event #99 | 
| Nick Palma 2 points in Event #99 | 
| Felipe Ramos 1 point in Event #96 | 
| Erick Lindgren 2 points in Event #94 | 
| Felipe Ramos 1 point in Event #90 | 
| Nick Palma 1 point in Event #89 | 
 
        
    