TEAM NITBUSTERZ
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 673 Points | 736 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54% | 39.97% |
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 15.6% |
| Robert Wells | 97 | 1 | $10.00 | 3.86% | 5% | 14.41% |
| Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.5% | 11.14% |
| Dan Smith | 54 | 0 | $6.00 | 3.34% | 3% | 8.02% |
| † Anson Tsang | 47 | 0 | $1.00 | 3.34% | 0.5% | 6.98% |
| Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1% | 1.93% |
| Josh Arieh | 11 | 0 | $71.00 | 1.98% | 35.5% | 1.63% |
| Eelis Parssinen | 2 | 0 | $1.00 | 2.61% | 0.5% | 0.3% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Robert Wells 1 point in Event #85 |
| Shawn Buchanan 1 point in Event #97 |
| Brandon Wilson 75 points in Event #99 |
| Shawn Buchanan 1 point in Event #100 |
| Anson Tsang 1 point in Event #100 |
| Josh Arieh 1 point in Event #97 |
| Robert Wells 11 points in Event #98 |
| Anson Tsang 1 point in Event #96 |
| Daniel Negreanu 15 points in Event #94 |
| Shawn Buchanan 1 point in Event #90 |
| Shawn Buchanan 1 point in Event #95 |
