TEAM PEYTON
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,275 Points | 72 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 28.16% | 
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.5% | 22.9% | 
| Sam Soverel | 214 | 1 | $4.00 | 7.2% | 2% | 16.78% | 
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 14.27% | 
| † Brian Yoon | 137 | 1 | $34.00 | 8.87% | 17% | 10.75% | 
| † Martin Zamani | 49 | 0 | $2.00 | 9.29% | 1% | 3.84% | 
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1% | 1.41% | 
| Sean Troha | 16 | 1 | $1.00 | 6.99% | 0.5% | 1.25% | 
| John Holley | 8 | -- | BONUS | 1.77% | BONUS | 0.63% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shaun Deeb 1 point in Event #90 | 
| John Holley 1 point in Event #80 | 
| John Holley 1 point in Event #67 | 
| Brian Rast 91 points in Event #98 | 
| Sean Troha 1 point in Event #100 | 
| Sean Troha 1 point in Event #97 | 
| Sam Soverel 130 points in Event #94 | 
| Jon Turner 43 points in Event #95 | 
| Martin Zamani 1 point in Event #96 | 
| Jon Turner 1 point in Event #90 | 
| Brian Rast 2 points in Event #94 | 
 
        
    