TEAM NEWKIDNEY6
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
160 Points | 833 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Tyler Brown | 104 | 1 | $26.00 | 3.44% | 13% | 65% |
† John Hennigan | 16 | 0 | $11.00 | 12.21% | 5.5% | 10% |
Jeremy Ausmus | 17 | 0 | $141.00 | 0.63% | 70.5% | 10.63% |
Dario Sammartino | 16 | 0 | $15.00 | 6.47% | 7.5% | 10% |
† Ray Henson | 3 | 0 | $3.00 | 3.44% | 1.5% | 1.88% |
Sam Laskowitz | 2 | 0 | $1.00 | 2.61% | 0.5% | 1.25% |
Faraz Jaka | 1 | -- | BONUS | 5.74% | BONUS | 0.63% |
Erick Lindgren | 1 | 0 | $2.00 | 11.69% | 1% | 0.63% |
Brandon Wilson | 0 | 0 | $1.00 | 4.91% | 0.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Jeremy Ausmus 11 points in Event #41 |
John Hennigan 11 points in Event #41 |
John Hennigan 1 point in Event #35 |
Tyler Brown 77 points in Event #28 |
Faraz Jaka 1 point in Event #29 |
Jeremy Ausmus 2 points in Event #26 |
Ray Henson 1 point in Event #27 |
Ray Henson 1 point in Event #24 |
Tyler Brown 27 points in Event #15 |
Erick Lindgren 1 point in Event #16 |
John Hennigan 2 points in Event #14 |