TEAM AVRA
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
150 Points | 403 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Daniel Negreanu | 92 | 1 | $108.00 | 54% | 61.33% |
Jon Turner | 32 | 0 | $1.00 | 0.5% | 21.33% |
† Andrew 'A.J.' Kelsall | 13 | 0 | $21.00 | 10.5% | 8.67% |
Danny Wong | 5 | 0 | $6.00 | 3% | 3.33% |
Ryan Laplante | 4 | 0 | $1.00 | 0.5% | 2.67% |
† Daniel Shak | 2 | 0 | $10.00 | 5% | 1.33% |
Adam Hendrix | 1 | 0 | $33.00 | 16.5% | 0.67% |
Ari Engel | 1 | 0 | $20.00 | 10% | 0.67% |
John Holley | 0 | -- | BONUS | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ryan Laplante 2 points in Event #20 |
Jon Turner 31 points in Event #18 |
Andrew 'A.J.' Kelsall 11 points in Event #18 |
Adam Hendrix 1 point in Event #17 |
Ryan Laplante 1 point in Event #15 |
Daniel Negreanu 92 points in Event #9 |
Danny Wong 1 point in Event #13 |
Andrew 'A.J.' Kelsall 2 points in Event #11 |
Danny Wong 2 points in Event #11 |
Ryan Laplante 1 point in Event #10 |
Daniel Shak 1 point in Event #1 |