TEAM MOSS FEATHERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 908 Points | 423 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 39.54% | 
| Danny Wong | 131 | 0 | $6.00 | 5.11% | 3% | 14.43% | 
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2% | 14.1% | 
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.5% | 11.34% | 
| † Mike Leah | 84 | 1 | $3.00 | 3.97% | 1.5% | 9.25% | 
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.5% | 8.48% | 
| Kristen Foxen | 20 | 0 | $31.00 | 4.91% | 15.5% | 2.2% | 
| † Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.5% | 0.66% | 
| Bill Chen | 0 | -- | BONUS | 0.1% | BONUS | 0% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shaun Deeb 1 point in Event #90 | 
| Calvin Anderson 1 point in Event #1 | 
| Kristen Foxen 1 point in Event #100 | 
| David Peters 2 points in Event #99 | 
| Mike Leah 1 point in Event #85 | 
| Danny Wong 1 point in Event #96 | 
| Calvin Anderson 1 point in Event #93 | 
| Danny Wong 1 point in Event #89 | 
| Mike Leah 1 point in Event #89 | 
| David Peters 1 point in Event #89 | 
| Danny Wong 53 points in Event #86 | 
 
        
    