TEAM SETOVERSET
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 955 Points | 353 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 37.59% | 
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.5% | 16.86% | 
| † Ryan Leng | 138 | 0 | $6.00 | 6.58% | 3% | 14.45% | 
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7% | 9.63% | 
| † Brock Wilson | 84 | 0 | $5.00 | 2.92% | 2.5% | 8.8% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 5.45% | 
| † Ian Matakis | 40 | 0 | $20.00 | 3.34% | 10% | 4.19% | 
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 2.51% | 
| † Jonathan Tamayo | 5 | -- | BONUS | 0.31% | BONUS | 0.52% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Brock Wilson 1 point in Event #97 | 
| Ari Engel 1 point in Event #90 | 
| Ryan Leng 1 point in Event #90 | 
| Shaun Deeb 1 point in Event #90 | 
| Ian Matakis 1 point in Event #90 | 
| Ian Matakis 1 point in Event #1 | 
| Ari Engel 1 point in Event #1 | 
| Ryan Leng 1 point in Event #1 | 
| Ryan Leng 1 point in Event #100 | 
| Ben Yu 21 points in Event #98 | 
| Jonathan Tamayo 2 points in Event #99 | 
 
        
    