TEAM DONKOSAURUS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 720 Points | 673 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54.27% | 37.36% |
| † Punnat Punsri | 128 | 1 | $19.00 | 2.19% | 9.55% | 17.78% |
| Darren Elias | 97 | -- | BONUS | 2.19% | BONUS | 13.47% |
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.51% | 9.86% |
| † Anson Tsang | 47 | 0 | $1.00 | 3.34% | 0.5% | 6.53% |
| Ryan Laplante | 44 | 0 | $1.00 | 3.65% | 0.5% | 6.11% |
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.61% | 3.33% |
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11.06% | 3.19% |
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1.01% | 2.36% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 |
| Ismael Bojang 1 point in Event #67 |
| Jim Collopy 1 point in Event #1 |
| Mike Matusow 1 point in Event #100 |
| Jim Collopy 1 point in Event #100 |
| Anson Tsang 1 point in Event #100 |
| Jim Collopy 1 point in Event #97 |
| Mike Matusow 2 points in Event #94 |
| Adam Owen 1 point in Event #97 |
| Adam Owen 1 point in Event #80 |
| Anson Tsang 1 point in Event #96 |
