TEAM AGELOFF1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
193 Points | 245 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ryan Hoenig | 128 | 1 | $52.00 | 26% | 66.32% |
Joey Couden | 21 | 1 | $14.00 | 7% | 10.88% |
Adam Owen | 13 | 0 | $22.00 | 11% | 6.74% |
Nick Guagenti | 13 | 0 | $38.00 | 19% | 6.74% |
John Monnette | 11 | 0 | $19.00 | 9.5% | 5.7% |
† Phillip Hui | 2 | 0 | $30.00 | 15% | 1.04% |
Julien Martini | 2 | -- | BONUS | BONUS | 1.04% |
David Prociak | 2 | 0 | $5.00 | 2.5% | 1.04% |
Ari Engel | 1 | 0 | $20.00 | 10% | 0.52% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
John Monnette 10 points in Event #23 |
Adam Owen 1 point in Event #23 |
Phillip Hui 1 point in Event #23 |
Ryan Hoenig 126 points in Event #18 |
Joey Couden 12 points in Event #21 |
Nick Guagenti 11 points in Event #18 |
Nick Guagenti 1 point in Event #16 |
Joey Couden 1 point in Event #16 |
David Prociak 1 point in Event #15 |
Phillip Hui 1 point in Event #15 |
Adam Owen 1 point in Event #13 |