TEAM AGELOFF1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 773 Points | 604 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Nick Guagenti | 219 | 1 | $38.00 | 5.43% | 19% | 28.33% |
| Ryan Hoenig | 189 | 2 | $52.00 | 1.77% | 26% | 24.45% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7% | 15.27% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 13.71% |
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 6.73% |
| John Monnette | 40 | 0 | $19.00 | 3.34% | 9.5% | 5.17% |
| David Prociak | 24 | 0 | $5.00 | 7.93% | 2.5% | 3.1% |
| Adam Owen | 23 | 0 | $22.00 | 3.03% | 11% | 2.98% |
| Julien Martini | 2 | -- | BONUS | 0.94% | BONUS | 0.26% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ari Engel 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Ari Engel 1 point in Event #1 |
| Nick Guagenti 11 points in Event #98 |
| John Monnette 11 points in Event #98 |
| Adam Owen 1 point in Event #97 |
| Adam Owen 1 point in Event #80 |
| Phillip Hui 1 point in Event #90 |
| Nick Guagenti 1 point in Event #96 |
| Adam Owen 1 point in Event #96 |
| David Prociak 20 points in Event #93 |
