TEAM STOCKFISH4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 889 Points | 449 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.51% | 21.71% |
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.51% | 14.74% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.07% | 13.27% |
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.76% | 11.59% |
| Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 10.8% |
| Ren Lin | 94 | 1 | $42.00 | 3.65% | 21.21% | 10.57% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.58% | 7.76% |
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.66% | 6.86% |
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.72% | 2.7% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Jim Collopy 1 point in Event #1 |
| Calvin Anderson 1 point in Event #1 |
| Toby Lewis 81 points in Event #98 |
| Jim Collopy 1 point in Event #100 |
| Jake Schwartz 43 points in Event #97 |
| Chris Hunichen 31 points in Event #98 |
| Jim Collopy 1 point in Event #97 |
| Quan Zhou 2 points in Event #94 |
| Toby Lewis 50 points in Event #93 |
