TEAM STOCKFISH5
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 811 Points | 556 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.51% | 23.8% |
| Francis Anderson | 136 | -- | BONUS | 1.88% | BONUS | 16.77% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7.07% | 14.55% |
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.76% | 12.7% |
| Ren Lin | 94 | 1 | $42.00 | 3.65% | 21.21% | 11.59% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.58% | 8.51% |
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.66% | 7.52% |
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.72% | 2.96% |
| † Dong Chen | 13 | 0 | $1.00 | 6.99% | 0.51% | 1.6% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 |
| Francis Anderson 1 point in Event #80 |
| Joey Couden 1 point in Event #80 |
| Jim Collopy 1 point in Event #1 |
| Dong Chen 1 point in Event #1 |
| Calvin Anderson 1 point in Event #1 |
| Francis Anderson 24 points in Event #100 |
| Jim Collopy 1 point in Event #100 |
| Jake Schwartz 43 points in Event #97 |
| Chris Hunichen 31 points in Event #98 |
| Jim Collopy 1 point in Event #97 |
