TEAM CHIWIWIIIIISSSSS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
176 Points | 310 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Stephen Song | 0 | 1 | $17.00 | 8.5% | 0% |
Daniel Negreanu | 92 | 1 | $108.00 | 54% | 52.27% |
Viktor Blom | 72 | 0 | $22.00 | 11% | 40.91% |
Mike Matusow | 5 | 0 | $3.00 | 1.5% | 2.84% |
Dong Chen | 3 | 0 | $1.00 | 0.5% | 1.7% |
Sam Soverel | 2 | 0 | $4.00 | 2% | 1.14% |
† Michael Mizrachi | 1 | -- | BONUS | BONUS | 0.57% |
Ari Engel | 1 | 0 | $20.00 | 10% | 0.57% |
Adrian Mateos | 0 | 0 | $25.00 | 12.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Daniel Negreanu 92 points in Event #9 |
Viktor Blom 72 points in Event #9 |
Dong Chen 1 point in Event #15 |
Mike Matusow 2 points in Event #11 |
Michael Mizrachi 1 point in Event #10 |
Stephen Song 101 points in Event #1 |
Michael Mizrachi 1 point in Event #1 |
Mike Matusow 2 points in Event #5 |
Sam Soverel 2 points in Event #3 |
Dong Chen 2 points in Event #3 |
Ari Engel 1 point in Event #4 |