TEAM BP4LIFE
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
526 Points | 82 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Viktor Blom | 140 | 0 | $22.00 | 10.65% | 11% | 26.62% |
Chino Rheem | 97 | 0 | $45.00 | 6.78% | 22.5% | 18.44% |
Thomas Taylor | 84 | 1 | $7.00 | 2.3% | 3.5% | 15.97% |
Michael Moncek | 60 | 0 | $89.00 | 8.87% | 44.5% | 11.41% |
Danny Wong | 56 | 0 | $6.00 | 5.11% | 3% | 10.65% |
Jordan Siegel | 42 | -- | BONUS | 1.67% | BONUS | 7.98% |
Ali Eslami | 18 | 0 | $1.00 | 7.52% | 0.5% | 3.42% |
† John Hennigan | 16 | 0 | $11.00 | 12.21% | 5.5% | 3.04% |
John Monnette | 13 | 0 | $19.00 | 3.34% | 9.5% | 2.47% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
John Monnette 1 point in Event #42 |
Thomas Taylor 53 points in Event #39 |
John Hennigan 11 points in Event #41 |
Jordan Siegel 13 points in Event #36 |
Viktor Blom 2 points in Event #36 |
Ali Eslami 2 points in Event #36 |
John Hennigan 1 point in Event #35 |
Viktor Blom 51 points in Event #32 |
Thomas Taylor 1 point in Event #34 |
Chino Rheem 2 points in Event #32 |
John Monnette 1 point in Event #33 |