TEAM STACKED DECK
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 665 Points | 742 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54% | 40.45% | 
| Sergio Aido | 85 | 1 | $2.00 | 3.13% | 1% | 12.78% | 
| Phil Hellmuth | 78 | 1 | $79.00 | 1.15% | 39.5% | 11.73% | 
| Brandon Wilson | 75 | 0 | $1.00 | 4.91% | 0.5% | 11.28% | 
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.5% | 10.68% | 
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1% | 6.62% | 
| Allen Kessler | 20 | -- | BONUS | 5.64% | BONUS | 3.01% | 
| † Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1% | 2.56% | 
| † Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.5% | 0.9% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Ismael Bojang 1 point in Event #67 | 
| Brandon Wilson 75 points in Event #99 | 
| Mike Matusow 1 point in Event #100 | 
| Jeremy Becker 1 point in Event #97 | 
| Mike Matusow 2 points in Event #94 | 
| Daniel Negreanu 15 points in Event #94 | 
| Phil Hellmuth 1 point in Event #96 | 
| Daniel Negreanu 1 point in Event #93 | 
| Phil Hellmuth 1 point in Event #92 | 
| Sergio Aido 82 points in Event #88 | 
| Ismael Bojang 1 point in Event #89 | 
 
        
    