TEAM YOHAMA MAMAS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 933 Points | 390 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Brian Rast | 292 | 1 | $57.00 | 9.5% | 31.15% | 31.3% | 
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.92% | 24.01% | 
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.55% | 19.51% | 
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.64% | 7.61% | 
| James Obst | 59 | 0 | $91.00 | 0.94% | 49.73% | 6.32% | 
| Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.73% | 4.07% | 
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.09% | 3.54% | 
| Dario Sammartino | 26 | 0 | $15.00 | 6.47% | 8.2% | 2.79% | 
| John Holley | 8 | -- | BONUS | 1.77% | BONUS | 0.86% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Scott Bohlman 1 point in Event #80 | 
| John Holley 1 point in Event #80 | 
| John Holley 1 point in Event #67 | 
| Brian Rast 91 points in Event #98 | 
| James Obst 1 point in Event #100 | 
| Mike Matusow 1 point in Event #100 | 
| Mike Matusow 2 points in Event #94 | 
| Dario Sammartino 2 points in Event #99 | 
| Jon Turner 43 points in Event #95 | 
| Jon Turner 1 point in Event #90 | 
| Andrew Brown 1 point in Event #96 | 
 
        
    