TEAM YOHAMA MAMAS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
219 Points | 180 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Scott Bohlman | 133 | 1 | $9.00 | 4.92% | 60.73% |
Jon Turner | 32 | 0 | $1.00 | 0.55% | 14.61% |
Andrew Brown | 25 | 0 | $2.00 | 1.09% | 11.42% |
Dario Sammartino | 16 | 0 | $15.00 | 8.2% | 7.31% |
Mike Matusow | 5 | 0 | $3.00 | 1.64% | 2.28% |
Brian Rast | 5 | 0 | $57.00 | 31.15% | 2.28% |
James Obst | 2 | 0 | $91.00 | 49.73% | 0.91% |
Hal Rotholz | 1 | 0 | $5.00 | 2.73% | 0.46% |
John Holley | 0 | -- | BONUS | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Andrew Brown 20 points in Event #23 |
Brian Rast 2 points in Event #22 |
Hal Rotholz 1 point in Event #23 |
Scott Bohlman 91 points in Event #17 |
Jon Turner 31 points in Event #18 |
James Obst 1 point in Event #21 |
Andrew Brown 1 point in Event #21 |
James Obst 1 point in Event #15 |
Scott Bohlman 1 point in Event #13 |
Dario Sammartino 16 points in Event #11 |
Mike Matusow 2 points in Event #11 |