TEAM TOO GOOD TO FAIL
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
202 Points | 219 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Christian Roberts | 84 | 1 | $15.00 | 7.5% | 41.58% |
Justin Liberto | 67 | 0 | $35.00 | 17.5% | 33.17% |
Lawrence Brandt | 32 | 0 | $8.00 | 4% | 15.84% |
† Brock Wilson | 5 | 0 | $5.00 | 2.5% | 2.48% |
Joey Weissman | 5 | -- | BONUS | BONUS | 2.48% |
Esther Taylor | 4 | 0 | $1.00 | 0.5% | 1.98% |
Ali Eslami | 4 | 0 | $1.00 | 0.5% | 1.98% |
Robert Wells | 1 | 0 | $10.00 | 5% | 0.5% |
Scott Seiver | 0 | 0 | $125.00 | 62.5% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brock Wilson 2 points in Event #22 |
Ali Eslami 1 point in Event #23 |
Brock Wilson 2 points in Event #20 |
Christian Roberts 2 points in Event #20 |
Justin Liberto 16 points in Event #21 |
Lawrence Brandt 1 point in Event #21 |
Esther Taylor 1 point in Event #21 |
Ali Eslami 1 point in Event #17 |
Joey Weissman 1 point in Event #17 |
Esther Taylor 1 point in Event #15 |
Brock Wilson 1 point in Event #13 |