TEAM TACO TRADERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 625 Points | 773 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.53% | 21.44% | 
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.5% | 20.96% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.08% | 16.96% | 
| Jared Bleznick | 83 | 1 | $6.00 | 3.86% | 3.02% | 13.28% | 
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.54% | 11.04% | 
| Scott Seiver | 46 | 0 | $125.00 | 5.32% | 62.81% | 7.36% | 
| † Jeremy Becker | 44 | 0 | $2.00 | 5.01% | 1.01% | 7.04% | 
| † David Coleman | 9 | 0 | $7.00 | 3.13% | 3.52% | 1.44% | 
| † Daniel Strelitz | 3 | -- | BONUS | 0.73% | BONUS | 0.48% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| David Coleman 1 point in Event #1 | 
| Toby Lewis 81 points in Event #98 | 
| Jeremy Becker 1 point in Event #97 | 
| Chris Hunichen 31 points in Event #98 | 
| Dan Zack 85 points in Event #96 | 
| Scott Seiver 1 point in Event #96 | 
| Phillip Hui 1 point in Event #90 | 
| David Coleman 2 points in Event #94 | 
| Toby Lewis 50 points in Event #93 | 
| Chris Hunichen 1 point in Event #90 | 
| Daniel Strelitz 1 point in Event #89 | 
 
        
    