TEAM WASS1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,347 Points | 42 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 26.65% |
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.5% | 16.63% |
| † Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 14.33% |
| Xixiang Luo | 146 | 2 | $5.00 | 5.01% | 2.5% | 10.84% |
| Joey Couden | 118 | 2 | $14.00 | 4.8% | 7% | 8.76% |
| † Calvin Anderson | 103 | 1 | $51.00 | 6.37% | 25.5% | 7.65% |
| Nick Pupillo | 100 | 0 | $10.00 | 2.71% | 5% | 7.42% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 5.12% |
| Shawn Daniels | 35 | -- | BONUS | 2.4% | BONUS | 2.6% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Xixiang Luo 1 point in Event #90 |
| Shaun Deeb 1 point in Event #90 |
| Joey Couden 1 point in Event #80 |
| Scott Bohlman 1 point in Event #80 |
| Calvin Anderson 1 point in Event #1 |
| John Hennigan 41 points in Event #98 |
| Xixiang Luo 2 points in Event #99 |
| Xixiang Luo 1 point in Event #96 |
| Quan Zhou 2 points in Event #94 |
| Xixiang Luo 38 points in Event #89 |
| Calvin Anderson 1 point in Event #93 |
