TEAM BAYCBOSHI
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
189 Points | 260 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Ben Lamb | 114 | 1 | $15.00 | 7.5% | 60.32% |
Michael Moncek | 59 | 0 | $89.00 | 44.5% | 31.22% |
Gus Hansen | 11 | 0 | $2.00 | 1% | 5.82% |
† Phillip Hui | 2 | 0 | $30.00 | 15% | 1.06% |
† Daniel Shak | 2 | 0 | $10.00 | 5% | 1.06% |
† Brad Owen | 1 | 0 | $12.00 | 6% | 0.53% |
Tom Koral | 0 | 0 | $1.00 | 0.5% | 0% |
Jason Mercier | 0 | 0 | $41.00 | 20.5% | 0% |
Faraz Jaka | 0 | -- | BONUS | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Phillip Hui 1 point in Event #23 |
Ben Lamb 92 points in Event #14 |
Gus Hansen 11 points in Event #18 |
Michael Moncek 22 points in Event #14 |
Phillip Hui 1 point in Event #15 |
Michael Moncek 16 points in Event #11 |
Ben Lamb 22 points in Event #9 |
Daniel Shak 1 point in Event #1 |
Phillip Hui 1 point in Event #1 |
Brad Owen 1 point in Event #1 |
Daniel Shak 2 points in Event #5 |