TEAM BAYCBOSHI
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
524 Points | 832 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.5% | 43.51% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 20.23% |
Jason Mercier | 79 | 0 | $41.00 | 4.18% | 20.5% | 15.08% |
Michael Moncek | 65 | 0 | $89.00 | 8.87% | 44.5% | 12.4% |
† Brad Owen | 12 | 0 | $12.00 | 4.38% | 6% | 2.29% |
Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1% | 2.48% |
† Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5% | 1.53% |
Faraz Jaka | 7 | -- | BONUS | 5.74% | BONUS | 1.34% |
Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.5% | 1.15% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Michael Moncek 1 point in Event #90 |
Daniel Shak 2 points in Event #99 |
Jason Mercier 2 points in Event #98 |
Phillip Hui 1 point in Event #90 |
Tom Koral 3 points in Event #81 |
Michael Moncek 1 point in Event #86 |
Brad Owen 3 points in Event #81 |
Phillip Hui 1 point in Event #86 |
Daniel Shak 1 point in Event #86 |
Jason Mercier 3 points in Event #81 |
Faraz Jaka 2 points in Event #87 |