TEAM SERENITYNOW
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 821 Points | 540 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Patrick Leonard | 256 | 1 | $30.00 | 9.71% | 15.23% | 31.18% | 
| Nicholas Seward | 172 | 1 | $1.00 | 1.04% | 0.51% | 20.95% | 
| Adam Friedman | 95 | 0 | $18.00 | 10.44% | 9.14% | 11.57% | 
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.11% | 11.21% | 
| Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.52% | 8.65% | 
| Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.61% | 7.43% | 
| Jesse Lonis | 43 | 1 | $103.00 | 2.09% | 52.28% | 5.24% | 
| † Justin Zaki | 23 | -- | BONUS | 0.73% | BONUS | 2.8% | 
| † Kane Kalas | 8 | 0 | $13.00 | 4.49% | 6.6% | 0.97% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Erik Seidel 1 point in Event #97 | 
| Mike Matusow 1 point in Event #100 | 
| Mike Matusow 2 points in Event #94 | 
| Justin Zaki 1 point in Event #97 | 
| Kane Kalas 1 point in Event #90 | 
| Patrick Leonard 1 point in Event #80 | 
| Patrick Leonard 88 points in Event #90 | 
| Paul Volpe 1 point in Event #89 | 
| Kane Kalas 1 point in Event #89 | 
| Patrick Leonard 1 point in Event #89 | 
| Jesse Lonis 1 point in Event #89 | 
 
        
    