TEAM STR8BET.NET 1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,176 Points | 135 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 50.25% | 30.53% | 
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.57% | 19.05% | 
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21.32% | 14.97% | 
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.51% | 11.14% | 
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 8.93% | 
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.58% | 5.87% | 
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.74% | 5.19% | 
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.02% | 2.81% | 
| Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1.02% | 1.53% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Shaun Deeb 1 point in Event #90 | 
| Scott Bohlman 1 point in Event #80 | 
| Shawn Buchanan 1 point in Event #97 | 
| Toby Lewis 81 points in Event #98 | 
| Shawn Buchanan 1 point in Event #100 | 
| John Hennigan 41 points in Event #98 | 
| Jake Schwartz 43 points in Event #97 | 
| Eric Wasserson 2 points in Event #98 | 
| Eric Wasserson 65 points in Event #94 | 
| Shawn Buchanan 1 point in Event #90 | 
| Andrew Brown 1 point in Event #96 | 
 
        
    