TEAM LARRYDAVID1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
746 Points | 636 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Daniel Negreanu | 269 | 1 | $108.00 | 5.95% | 54.27% | 36.06% |
† Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 24.4% |
John Racener | 104 | 1 | $54.00 | 4.18% | 27.14% | 13.94% |
Mike Matusow | 71 | 0 | $3.00 | 13.05% | 1.51% | 9.52% |
† Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.05% | 6.97% |
Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 4.83% |
† Ismael Bojang | 17 | 1 | $2.00 | 4.18% | 1.01% | 2.28% |
† Daniel Shak | 8 | 0 | $10.00 | 3.55% | 5.03% | 1.07% |
Craig Chait | 7 | -- | BONUS | 1.57% | BONUS | 0.94% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ari Engel 1 point in Event #90 |
Ismael Bojang 1 point in Event #67 |
Ari Engel 1 point in Event #1 |
Mike Matusow 1 point in Event #100 |
Mike Matusow 2 points in Event #94 |
Daniel Shak 2 points in Event #99 |
Nick Palma 2 points in Event #99 |
Craig Chait 1 point in Event #90 |
Jon Turner 43 points in Event #95 |
Daniel Negreanu 15 points in Event #94 |
Jon Turner 1 point in Event #90 |