TEAM LARRYDAVID1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
142 Points | 442 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Daniel Negreanu | 92 | 1 | $108.00 | 54.27% | 64.79% |
Jon Turner | 32 | 0 | $1.00 | 0.5% | 22.54% |
Ismael Bojang | 6 | 0 | $2.00 | 1.01% | 4.23% |
Mike Matusow | 5 | 0 | $3.00 | 1.51% | 3.52% |
† Daniel Shak | 2 | 0 | $10.00 | 5.03% | 1.41% |
Nick Palma | 3 | 0 | $1.00 | 0.5% | 2.11% |
Ari Engel | 1 | 0 | $20.00 | 10.05% | 0.7% |
Craig Chait | 1 | -- | BONUS | BONUS | 0.7% |
John Racener | 0 | 0 | $54.00 | 27.14% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ismael Bojang 1 point in Event #23 |
Jon Turner 31 points in Event #18 |
Nick Palma 1 point in Event #13 |
Nick Palma 2 points in Event #11 |
Ismael Bojang 1 point in Event #17 |
Daniel Negreanu 92 points in Event #9 |
Ismael Bojang 1 point in Event #15 |
Mike Matusow 2 points in Event #11 |
Ismael Bojang 1 point in Event #12 |
Daniel Shak 1 point in Event #1 |
Daniel Shak 2 points in Event #5 |