TEAM ARIJOSHOW4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 989 Points | 312 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Nick Schulman | 250 | 2 | $107.00 | 3.24% | 53.5% | 25.28% | 
| Maksim Pisarenko | 148 | 0 | $12.00 | 3.44% | 6% | 14.96% | 
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 10.72% | 
| Cary Katz | 99 | 1 | $14.00 | 1.04% | 7% | 10.01% | 
| Robert Wells | 97 | 1 | $10.00 | 3.86% | 5% | 9.81% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 9.4% | 
| Uri Reichenstein | 72 | 0 | $6.00 | 1.77% | 3% | 7.28% | 
| Joe McKeehen | 72 | -- | BONUS | 4.07% | BONUS | 7.28% | 
| † Ari Engel | 52 | 0 | $20.00 | 13.78% | 10% | 5.26% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Uri Reichenstein 1 point in Event #97 | 
| Ari Engel 1 point in Event #90 | 
| Robert Wells 1 point in Event #85 | 
| Ari Engel 1 point in Event #1 | 
| Joe McKeehen 15 points in Event #99 | 
| Robert Wells 11 points in Event #98 | 
| Phillip Hui 1 point in Event #90 | 
| Maksim Pisarenko 112 points in Event #81 | 
| Joe McKeehen 1 point in Event #89 | 
| Brian Hastings 1 point in Event #89 | 
| Ari Engel 1 point in Event #91 | 
 
        
    