TEAM LITW 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
214 Points | 193 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
† Scott Bohlman | 133 | 1 | $9.00 | 4.55% | 62.15% |
† Renji Mao | 60 | 0 | $9.00 | 4.55% | 28.04% |
Jon Kyte | 15 | 0 | $26.00 | 13.13% | 7.01% |
Sean Troha | 3 | 0 | $1.00 | 0.51% | 1.4% |
Cherish Andrews | 2 | 0 | $3.00 | 1.52% | 0.93% |
Ari Engel | 1 | 0 | $20.00 | 10.1% | 0.47% |
Xixiang Luo | 0 | 0 | $5.00 | 2.53% | 0% |
Scott Seiver | 0 | 0 | $125.00 | 63.13% | 0% |
Keith Lehr | 0 | -- | BONUS | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Scott Bohlman 91 points in Event #17 |
Renji Mao 1 point in Event #21 |
Jon Kyte 1 point in Event #21 |
Sean Troha 1 point in Event #21 |
Cherish Andrews 2 points in Event #14 |
Scott Bohlman 1 point in Event #13 |
Scott Bohlman 40 points in Event #8 |
Scott Bohlman 1 point in Event #1 |
Renji Mao 1 point in Event #1 |
Renji Mao 59 points in Event #3 |
Sean Troha 2 points in Event #5 |