2025 25KFANTASY TEAMS
Rank | Team | Score | Cashes |
---|---|---|---|
1 | Team Dinkers | 652 | 22 |
2 | Team Handsome Horses | 621 | 38 |
3 | Team BTG | 606 | 31 |
4 | Team Negreanu | 512 | 32 |
5 | Team Money Mondays Podcast | 501 | 31 |
6 | Team Brown's Bargain Bin | 480 | 45 |
7 | Team Survivor Sweat | 443 | 31 |
8 | Team DPMD | 441 | 30 |
9 | Team Lady Gaga | 434 | 33 |
10 | Team Splash Sports | 424 | 30 |
11 | Team Girl Dads | 422 | 43 |
12 | Team Phenom | 406 | 36 |
13 | Team NOVIG | 349 | 47 |
14 | Team Glue Factory | 342 | 29 |
15 | Team AJ's Eagles | 334 | 37 |
16 | Team Lang | 319 | 35 |
17 | Team Liaison | 311 | 34 |
18 | Team Frog Poison | 296 | 32 |
19 | Team Hoggers | 266 | 32 |
20 | Team Wass | 260 | 25 |
21 | Team Australia | 247 | 27 |
22 | Team Jeremy's | 222 | 27 |
23 | Team Splashy Octopi | 201 | 34 |
24 | Team Noori | 163 | 25 |
HISTORY
Select a specific 25KFantasy year to view team history.