TEAM NEWKIDNEY1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
1,108 Points | 196 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.75% | 32.4% |
† Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 16.43% |
Christopher Vitch | 152 | 1 | $48.00 | 3.65% | 24.12% | 13.72% |
Maksim Pisarenko | 148 | 0 | $12.00 | 3.44% | 6.03% | 13.36% |
Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 8.66% |
Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.54% | 5.51% |
† Ari Engel | 52 | 0 | $20.00 | 13.78% | 10.05% | 4.69% |
Sam Laskowitz | 52 | 0 | $1.00 | 2.61% | 0.5% | 4.69% |
† Ray Henson | 6 | 0 | $3.00 | 3.44% | 1.51% | 0.54% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Erik Seidel 1 point in Event #97 |
Ari Engel 1 point in Event #90 |
Shaun Deeb 1 point in Event #90 |
Ari Engel 1 point in Event #1 |
Sam Laskowitz 45 points in Event #99 |
Jon Turner 43 points in Event #95 |
Jon Turner 1 point in Event #90 |
Maksim Pisarenko 112 points in Event #81 |
Jon Turner 1 point in Event #86 |
Ari Engel 1 point in Event #91 |
Erik Seidel 1 point in Event #91 |