TEAM NEWKIDNEY1
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
123 Points | 529 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Christopher Vitch | 67 | 1 | $48.00 | 24.12% | 54.47% |
Jon Turner | 32 | 0 | $1.00 | 0.5% | 26.02% |
Shaun Deeb | 17 | 0 | $99.00 | 49.75% | 13.82% |
Jason Daly | 3 | -- | BONUS | BONUS | 2.44% |
Sam Laskowitz | 2 | 0 | $1.00 | 0.5% | 1.63% |
† Ray Henson | 1 | 0 | $3.00 | 1.51% | 0.81% |
Ari Engel | 1 | 0 | $20.00 | 10.05% | 0.81% |
Erik Seidel | 0 | 0 | $15.00 | 7.54% | 0% |
Maksim Pisarenko | 0 | 0 | $12.00 | 6.03% | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Christopher Vitch 51 points in Event #21 |
Shaun Deeb 1 point in Event #21 |
Jon Turner 31 points in Event #18 |
Shaun Deeb 12 points in Event #14 |
Christopher Vitch 1 point in Event #15 |
Jason Daly 1 point in Event #15 |
Ray Henson 1 point in Event #12 |
Ray Henson 1 point in Event #1 |
Christopher Vitch 1 point in Event #8 |
Jon Turner 1 point in Event #8 |
Shaun Deeb 2 points in Event #5 |