TEAM KAPOW
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 557 Points | 816 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.54% | 40.93% |
| Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7.04% | 16.52% |
| † Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.54% | 12.39% |
| Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.54% | 10.95% |
| Scott Seiver | 46 | 0 | $125.00 | 5.32% | 62.81% | 8.26% |
| Nick Palma | 36 | 0 | $1.00 | 3.24% | 0.5% | 6.46% |
| † Brad Owen | 12 | 0 | $12.00 | 4.38% | 6.03% | 2.15% |
| Gus Hansen | 13 | 0 | $2.00 | 6.16% | 1.01% | 2.33% |
| Maria Ho | 0 | -- | BONUS | 1.15% | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Erik Seidel 1 point in Event #97 |
| Chris Hunichen 31 points in Event #98 |
| Nick Palma 2 points in Event #99 |
| Scott Seiver 1 point in Event #96 |
| Chris Hunichen 1 point in Event #90 |
| Paul Volpe 1 point in Event #89 |
| Nick Palma 1 point in Event #89 |
| Erik Seidel 1 point in Event #91 |
| Brad Owen 3 points in Event #81 |
| Chris Hunichen 3 points in Event #81 |
| Nick Palma 2 points in Event #87 |
