TEAM NEXTYEAR
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
779 Points | 598 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Nick Schulman | 250 | 2 | $107.00 | 3.24% | 56.32% | 32.09% |
Maksim Pisarenko | 148 | 0 | $12.00 | 3.44% | 6.32% | 19% |
† Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15.79% | 13.61% |
Nick Pupillo | 100 | 0 | $10.00 | 2.71% | 5.26% | 12.84% |
Nicolas Milgrom | 86 | 1 | $4.00 | 3.97% | 2.11% | 11.04% |
Hal Rotholz | 38 | 0 | $5.00 | 2.09% | 2.63% | 4.88% |
Dzmitry Urbanovich | 30 | 0 | $21.00 | 1.25% | 11.05% | 3.85% |
Michael Noori | 15 | -- | BONUS | 1.57% | BONUS | 1.93% |
Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.53% | 0.77% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Phillip Hui 1 point in Event #90 |
Maksim Pisarenko 112 points in Event #81 |
Nicolas Milgrom 1 point in Event #93 |
Nick Pupillo 100 points in Event #81 |
Michael Noori 1 point in Event #89 |
Tom Koral 3 points in Event #81 |
Phillip Hui 1 point in Event #86 |
Phillip Hui 1 point in Event #83 |
Hal Rotholz 11 points in Event #82 |
Michael Noori 1 point in Event #67 |
Nick Schulman 11 points in Event #79 |