TEAM TEAM HUGHESEY
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
983 Points | 318 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3% | 28.08% |
† Ryan Leng | 138 | 0 | $6.00 | 6.58% | 3% | 14.04% |
John Racener | 104 | 1 | $54.00 | 4.18% | 27% | 10.58% |
Jason Daly | 96 | -- | BONUS | 1.98% | BONUS | 9.77% |
Paul Volpe | 92 | 0 | $14.00 | 5.53% | 7% | 9.36% |
Phil Hellmuth | 78 | 1 | $79.00 | 1.15% | 39.5% | 7.93% |
† Chris Hunichen | 69 | 2 | $15.00 | 10.02% | 7.5% | 7.02% |
† John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 7.02% |
Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.5% | 6.21% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Erik Seidel 1 point in Event #97 |
Ryan Leng 1 point in Event #90 |
Ryan Leng 1 point in Event #1 |
Ryan Leng 1 point in Event #100 |
John Hennigan 41 points in Event #98 |
Chris Hunichen 31 points in Event #98 |
Ryan Leng 20 points in Event #96 |
Phil Hellmuth 1 point in Event #96 |
Chris Hunichen 1 point in Event #90 |
John Racener 1 point in Event #89 |
Phil Hellmuth 1 point in Event #92 |