TEAM WCHAMBE 4
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 728 Points | 661 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Phil Ivey | 190 | 1 | $95.00 | 2.4% | 47.5% | 26.1% |
| † Thomas Taylor | 183 | 1 | $7.00 | 2.3% | 3.5% | 25.14% |
| † Stephen Song | 53 | 1 | $17.00 | 7.1% | 8.5% | 7.28% |
| Jason Koon | 128 | 1 | $4.00 | 3.76% | 2% | 17.58% |
| † Matt Wantman | 108 | 1 | $21.00 | 3.03% | 10.5% | 14.84% |
| Walter Chambers | 33 | -- | BONUS | 1.57% | BONUS | 4.53% |
| Renan Bruschi | 22 | 0 | $36.00 | 2.92% | 18% | 3.02% |
| Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.5% | 0.82% |
| Jerry Wong | 5 | 0 | $19.00 | 4.28% | 9.5% | 0.69% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Thomas Taylor 1 point in Event #90 |
| Jerry Wong 1 point in Event #90 |
| Stephen Song 1 point in Event #80 |
| Thomas Taylor 1 point in Event #67 |
| Thomas Taylor 1 point in Event #1 |
| Phil Ivey 51 points in Event #98 |
| Thomas Taylor 1 point in Event #96 |
| Jerry Wong 1 point in Event #95 |
| Matt Wantman 32 points in Event #88 |
| Tom Koral 3 points in Event #81 |
| Renan Bruschi 1 point in Event #86 |
