TEAM AVENGERS
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
507 Points | 104 / 872 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Shaun Deeb | 102 | 0 | $99.00 | 7.93% | 49.5% | 20.12% |
Adam Friedman | 94 | 0 | $18.00 | 10.44% | 9% | 18.54% |
Ben Yu | 77 | 0 | $31.00 | 11.69% | 15.5% | 15.19% |
Paul Volpe | 72 | 0 | $14.00 | 5.53% | 7% | 14.2% |
† Quan Zhou | 57 | 0 | $1.00 | 6.26% | 0.5% | 11.24% |
Dan Smith | 54 | 0 | $6.00 | 3.34% | 3% | 10.65% |
Ari Engel | 19 | 0 | $20.00 | 13.78% | 10% | 3.75% |
† John Hennigan | 16 | 0 | $11.00 | 12.21% | 5.5% | 3.16% |
Allen Kessler | 16 | -- | BONUS | 5.64% | BONUS | 3.16% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Ari Engel 1 point in Event #42 |
John Hennigan 11 points in Event #41 |
Ari Engel 13 points in Event #39 |
Shaun Deeb 83 points in Event #36 |
Ben Yu 13 points in Event #36 |
Allen Kessler 13 points in Event #36 |
Quan Zhou 2 points in Event #36 |
Adam Friedman 2 points in Event #36 |
John Hennigan 1 point in Event #35 |
Dan Smith 52 points in Event #30 |
Ben Yu 62 points in Event #30 |