TEAM THANKYOUCOMEAGAIN
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank | 
|---|---|
| 1,306 Points | 59 / 873 Teams | 
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % | 
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.75% | 27.49% | 
| Isaac Haxton | 276 | 0 | $6.00 | 6.37% | 3.02% | 21.13% | 
| Ben Lamb | 228 | 1 | $15.00 | 3.03% | 7.54% | 17.46% | 
| Allan Le | 172 | 2 | $9.00 | 1.46% | 4.52% | 13.17% | 
| Brian Hastings | 93 | 0 | $1.00 | 8.14% | 0.5% | 7.12% | 
| Biao Ding | 90 | 0 | $9.00 | 2.71% | 4.52% | 6.89% | 
| Erik Seidel | 61 | 0 | $15.00 | 4.18% | 7.54% | 4.67% | 
| Joao Simao Peres | 27 | 0 | $45.00 | 6.58% | 22.61% | 2.07% | 
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Erik Seidel 1 point in Event #97 | 
| Shaun Deeb 1 point in Event #90 | 
| Joao Simao Peres 1 point in Event #100 | 
| Biao Ding 2 points in Event #99 | 
| Joao Simao Peres 2 points in Event #99 | 
| Joao Simao Peres 1 point in Event #92 | 
| Brian Hastings 1 point in Event #89 | 
| Isaac Haxton 100 points in Event #81 | 
| Erik Seidel 1 point in Event #91 | 
| Allan Le 1 point in Event #91 | 
| Shaun Deeb 2 points in Event #88 | 
 
        
    