TEAM 2007 CALLED
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
935 Points | 387 / 873 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Ownership | Cap % | Score % |
---|---|---|---|---|---|---|
Brian Rast | 292 | 1 | $57.00 | 9.5% | 28.64% | 31.23% |
† Quan Zhou | 193 | 1 | $1.00 | 6.26% | 0.5% | 20.64% |
† Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 19.47% |
Isaac Kempton | 123 | -- | BONUS | 5.64% | BONUS | 13.16% |
† John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 7.38% |
Scott Seiver | 46 | 0 | $125.00 | 5.32% | 62.81% | 4.92% |
Erick Lindgren | 18 | 0 | $2.00 | 11.69% | 1.01% | 1.93% |
Tyler Moncek | 6 | 0 | $1.00 | 3.03% | 0.5% | 0.64% |
Tom Koral | 6 | 0 | $1.00 | 3.86% | 0.5% | 0.64% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Rast 91 points in Event #98 |
John Hennigan 41 points in Event #98 |
Isaac Kempton 85 points in Event #94 |
Scott Seiver 1 point in Event #96 |
Jon Turner 43 points in Event #95 |
Jon Turner 1 point in Event #90 |
Quan Zhou 2 points in Event #94 |
Brian Rast 2 points in Event #94 |
Erick Lindgren 2 points in Event #94 |
Jon Turner 1 point in Event #86 |
Brian Rast 38 points in Event #89 |