TEAM STR8BET.NET 2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,535 Points | 7 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 49.5% | 23.39% |
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.5% | 14.59% |
| † Thomas Taylor | 183 | 1 | $7.00 | 2.3% | 3.5% | 11.92% |
| † Jon Turner | 182 | 1 | $1.00 | 12.21% | 0.5% | 11.86% |
| Eric Wasserson | 176 | 0 | $42.00 | 5.01% | 21% | 11.47% |
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.5% | 8.53% |
| † Phillip Hui | 106 | 1 | $30.00 | 7.41% | 15% | 6.91% |
| Shawn Buchanan | 105 | -- | BONUS | 4.8% | BONUS | 6.84% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.5% | 4.5% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Thomas Taylor 1 point in Event #90 |
| Shaun Deeb 1 point in Event #90 |
| Scott Bohlman 1 point in Event #80 |
| Thomas Taylor 1 point in Event #67 |
| Thomas Taylor 1 point in Event #1 |
| Shawn Buchanan 1 point in Event #97 |
| Toby Lewis 81 points in Event #98 |
| Shawn Buchanan 1 point in Event #100 |
| John Hennigan 41 points in Event #98 |
| Eric Wasserson 2 points in Event #98 |
| Eric Wasserson 65 points in Event #94 |
