TEAM WHALECLUBGG2
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,113 Points | 193 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Shaun Deeb | 359 | 2 | $99.00 | 7.93% | 50.25% | 32.26% |
| † Scott Bohlman | 224 | 2 | $9.00 | 4.91% | 4.57% | 20.13% |
| Francis Anderson | 136 | -- | BONUS | 1.88% | BONUS | 12.22% |
| Toby Lewis | 131 | 1 | $1.00 | 2.09% | 0.51% | 11.77% |
| † Renji Mao | 111 | 1 | $9.00 | 4.59% | 4.57% | 9.97% |
| † Jake Schwartz | 61 | 0 | $31.00 | 6.78% | 15.74% | 5.48% |
| † Georgios Sotiropoulos | 34 | 0 | $3.00 | 1.77% | 1.52% | 3.05% |
| Andrew Brown | 33 | 2 | $2.00 | 4.59% | 1.02% | 2.96% |
| † Jim Collopy | 24 | 0 | $43.00 | 5.11% | 21.83% | 2.16% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| Jim Collopy 1 point in Event #90 |
| Renji Mao 1 point in Event #90 |
| Shaun Deeb 1 point in Event #90 |
| Francis Anderson 1 point in Event #80 |
| Scott Bohlman 1 point in Event #80 |
| Jim Collopy 1 point in Event #1 |
| Francis Anderson 24 points in Event #100 |
| Toby Lewis 81 points in Event #98 |
| Jim Collopy 1 point in Event #100 |
| Jake Schwartz 43 points in Event #97 |
| Jim Collopy 1 point in Event #97 |
